Date -- Event

To Be Determined - GVTA Board Meeting


Tennis League Matches
Team Day Date/Time Opponent H/A
40+ Mixed 7.0 Sun 6/25/2023 11:30 AM GREEN VALLEY CC 40MX7.0A Home
40+ Mixed 6.0 Sun 6/25/2023 2:00 PM NAPA V CC 40MX6.0A Home
40+ Mixed 6.0 Wed 6/28/2023 6:30 PM GREEN VALLEY CC 40MX6.0A Away
40+ Mixed 7.0 Sat 7/1/2023 9:00 AM CENTENNIAL PRK 40MX7.0A Away
40+ Mixed 7.0 Sat 7/8/2023 11:30 AM GREEN VALLEY CC 40MX7.0A Home
40+ Mixed 6.0 Sun 7/9/2023 11:30 AM NAPA V CC 40MX6.0A Home
40+ Mixed 6.0 Sat 7/15/2023 11:30 AM CENTENNIAL PRK 40MX6.0A Home
40+ Mixed 7.0 Sun 7/16/2023 11:30 AM BENICIA HS 40MX7.0A Home
40+ Mixed 6.0 Sat 7/22/2023 11:30 AM GREEN VALLEY CC 40MX6.0A Home
40+ Mixed 7.0 Sun 7/23/2023 11:30 AM CENTENNIAL PRK 40MX7.0A Home
40+ Mixed 7.0 Mon 7/24/2023 6:30 PM GREEN VALLEY CC 40MX7.0A Away
40+ Mixed 6.0 Sun 7/30/2023 10:00 AM NAPA V CC 40MX6.0A Away
40+ Mixed 7.0 Sat 8/5/2023 9:00 AM BENICIA HS 40MX7.0A Away
40+ Mixed 6.0 Sun 8/6/2023 9:00 AM CENTENNIAL PRK 40MX6.0A Away
40+ Mixed 7.0 Sat 8/12/2023 11:30 AM GREEN VALLEY CC 40MX7.0A Home
40+ Mixed 6.0 Sun 8/13/2023 11:30 AM NAPA V CC 40MX6.0A Home
40+ Mixed 6.0 Sat 8/19/2023 9:00 AM CENTENNIAL PRK 40MX6.0A Away
40+ Mixed 7.0 Sat 8/19/2023 9:00 AM BENICIA HS 40MX7.0A Away
40+ Mixed 6.0 Wed 8/23/2023 6:30 PM GREEN VALLEY CC 40MX6.0A Away
40+ Mixed 7.0 Sat 8/26/2023 9:00 AM CENTENNIAL PRK 40MX7.0A Away

Home   Calendar   Members   Donate   Tennis Videos
Greater Vallejo Tennis Association
426 Mills Drive
Benicia, CA 94510